What AI roles actually pay, read straight off the listings. Every figure is aggregated from open positions that publish compensation, normalized to USD and scored for how much each role builds or uses AI. No surveys, no self-reported guesses.
Median, all AI roles
Half of all AI listings with published pay sit above this line. The middle 80% span $120K to $294K, a spread that says where you sit on the build-versus-use axis matters more than the title.
Distribution, P10 to P90
Leadership roles lead at a $259K median, the top of the open market. Other sits at $118K. The gap is the price of building the model.
Finding No. 1Ranked by median total compensation across US listings that publish a salary range. The bar shows each family's middle 50% (P25 to P75) on a common dollar axis; the claret tick marks the median. Click a family for the full breakdown.
| Role family | P25 | Median | P75 | |
|---|---|---|---|---|
| 01 | Leadership62 listings | $222K | $259K | $300K |
| 02 | ML / Research219 listings | $221K | $259K | $306K |
| 03 | Sales343 listings | $155K | $214K | $288K |
| 04 | Product194 listings | $193K | $214K | $247K |
| 05 | Engineering1,979 listings | $170K | $210K | $243K |
| 06 | Legal99 listings | $178K | $209K | $255K |
| 07 | Design106 listings | $175K | $202K | $241K |
| 08 | Data175 listings | $170K | $200K | $226K |
| 09 | Marketing125 listings | $160K | $187K | $245K |
| 10 | Customer Success250 listings | $140K | $181K | $214K |
| 11 | Finance142 listings | $145K | $170K | $210K |
| 12 | People / HR94 listings | $125K | $162K | $195K |
| 13 | Operations978 listings | $115K | $150K | $181K |
| 14 | Other17 listings | $114K | $118K | $170K |
Every listing is read and scored from 0 to 100 for AI agency: a weighted blend of how much the role builds AI systems and how much it uses AI as a daily tool. Only roles scoring 50 and above appear in these benchmarks. A payroll analyst at an AI lab is still a payroll role.
Trains and red-teams frontier models end to end. Build axis near the ceiling, use axis high. The kind of role the score is built to surface to the top.
Build 96 · Use 88 · Weighted 93